2024 NASCAR CUP SERIES SCHEDULE

CLASH AT THE COLISEUM SUN | FEB 4 | 8 PM | FOX
DUEL AT DAYTONA THU | FEB 15 | 7 PM | FS1
ATLANTA SUN | FEB 25 | 3 PM | FOX
LAS VEGAS SUN | MAR 3 | 3:30 PM | FOX
PHOENIX SUN | MAR 10 | 3:30 PM | FOX
BRISTOL SUN | MAR 17 | 3:30 PM | FOX
COTA SUN | MAR 24 | 3:30 PM | FOX
RICHMOND SUN | MAR 31 | 7 PM | FOX
MARTINSVILLE SUN | APR 7 | 3 PM | FS1
TEXAS SUN | APR 14 | 3:30 PM | FS1
TALLADEGA SUN | APR 21 | 3 PM | FOX
DOVER SUN | APR 28 | 2 PM | FS1
KANSAS SUN | MAY 5 | 3 PM | FS1
DARLINGTON SUN | MAY 12 | 3 PM | FS1
N. WILKESBORO (ASR) SUN | MAY 19 | 8 PM | FS1
CHARLOTTE SUN | MAY 26 | 6 PM | FOX
WWTR SUN | JUN 2 | 3:30 PM | FS1
SONOMA SUN | JUN 9 | 3:30 PM | FOX
IOWA SUN | JUN 16 | 7 PM | USA
NEW HAMPSHIRE SUN | JUN 23 | 2:30 PM | USA
NASHVILLE SUN | JUN 30 | 3:30 PM | NBC
CHICAGO STREET RACE SUN | JUL 7 | 4:30 PM | NBC
POCONO SUN | JUL 14 | 2:30 PM | USA
INDIANAPOLIS SUN | JUL 21 | 2:30 PM | NBC
OLYMPIC BREAK JUL 28 - AUG 4
RICHMOND SUN | AUG 11 | 6 PM | USA
MICHIGAN SUN | AUG 18 | 2:30 PM | USA
DAYTONA SAT | AUG 24 | 7:30 PM | NBC
DARLINGTON SUN | SEPT 1 | 6 PM | USA
ATLANTA SUN | SEPT 8 | 3 PM | USA
WATKINS GLEN SUN | SEPT 15 | 3 PM | USA
BRISTOL SAT | SEPT 21 | 7:30 PM | USA
KANSAS SUN | SEPT 29 | 3 PM | USA
TALLADEGA SUN | OCT 6 | 2 PM | NBC
CHARLOTTE ROVAL SUN | OCT 13 | 2 PM | NBC
LAS VEGAS SUN | OCT 20 | 2:30 PM | NBC
HOMESTEAD-MIAMI SUN | OCT 27 | 2:30 PM | NBC
MARTINSVILLE SUN | NOV 3 | 2 PM | NBC
PHOENIX SUN | NOV 10 | 3 PM | NBC

2024 XFINITY SERIES SCHEDULE

DAYTONA SAT | FEB 17 | 5 PM | FS1
ATLANTA SAT | FEB 24 | 5 PM | FS1
LAS VEGAS SAT | MAR 2 | 5 PM | FS1
PHOENIX SAT | MAR 9 | 4:30 PM | FS1
COTA SAT | MAR 23 | 5 PM | FS1
SONOMA SAT | JUN 8 | 8 PM | FS1
IOWA SAT | JUN 15 | 3:30 PM | USA
NASHVILLE SAT | JUN 29 | 5 PM | USA
CHICAGO STREET RACE SAT | JUL 6 | 2:30 PM | NBC
MICHIGAN SAT | AUG 17 | 3:30 PM | USA